our products
CITRUS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Oranges | ||||||||||||
| Egypt | ||||||||||||
| South Africa | ||||||||||||
| Spain | ||||||||||||
| Latam | ||||||||||||
| Lemons | ||||||||||||
| Egypt | ||||||||||||
| South Africa | ||||||||||||
| Spain | ||||||||||||
| Turkiye | ||||||||||||
| Latam | ||||||||||||
| Mandarins | ||||||||||||
| Egypt | ||||||||||||
| South Africa | ||||||||||||
| Spain | ||||||||||||
| Turkiye | ||||||||||||
| Latam | ||||||||||||
| Grapefruit | ||||||||||||
| Egypt | ||||||||||||
| South Africa | ||||||||||||
| Spain | ||||||||||||
| Turkiye | ||||||||||||
| Latam | ||||||||||||
| Limes | ||||||||||||
| Latam | ||||||||||||
GRAPES
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Seedless grapes | ||||||||||||
| Egypt | ||||||||||||
| South Africa | ||||||||||||
| Spain | ||||||||||||
| Latam | ||||||||||||
| Seeded grapes | ||||||||||||
| Egypt | ||||||||||||
| South Africa | ||||||||||||
| Spain | ||||||||||||
| Latam | ||||||||||||
APPLES
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Red/ Green/ Bi-color | ||||||||||||
| South Africa | ||||||||||||
| Latam | ||||||||||||
PEARS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Red/ Green/ Bi-color | ||||||||||||
| South Africa | ||||||||||||
| Latam | ||||||||||||
OTHERS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Avocado | ||||||||||||
| South Africa | ||||||||||||
| Latam | ||||||||||||
| Mango | ||||||||||||
| Egypt | ||||||||||||
| South Africa | ||||||||||||
| Latam | ||||||||||||
| Cherries | ||||||||||||
| Latam | ||||||||||||
| Blueberries | ||||||||||||
| Latam | ||||||||||||
| Stonefruit | ||||||||||||
| Spain | ||||||||||||
| Latam | ||||||||||||
| Asparagus | ||||||||||||
| Latam | ||||||||||||
| Ginger | ||||||||||||
| Latam | ||||||||||||
| Carrots | ||||||||||||
| Egypt | ||||||||||||
| Potatoes | ||||||||||||
| Egypt | ||||||||||||
| Pomegranate | ||||||||||||
| Egypt | ||||||||||||
| Sweet Potatoes | ||||||||||||
| Egypt | ||||||||||||
| Onions | ||||||||||||
| Egypt | ||||||||||||
